Base URL
Available endpoints
Demand
Demand volume, value, fill rate, and forecast accuracy over time
P&L
Full Profit & Loss stack from Gross Sales down to EBIT and DPM
Supply
Closing stock, service levels, dispatch volumes by DC or SKU — Coming Soon
Sustainability
CO2 footprint broken down by inbound, storage, and outbound — Coming Soon
Common request parameters
All Insights endpoints share these required parameters:| Parameter | Type | Required | Description |
|---|---|---|---|
planId | string | ✅ | The plan to query |
scenarioIds | string[] | ✅ | Comma-separated scenario IDs (max 3) |
interval | D|W|M|FY | — | Time aggregation, default M |
dateFrom | date | — | ISO 8601 start date |
dateTo | date | — | ISO 8601 end date |
currency | string | — | ISO 4217 code, default: plan currency |
Common response envelope
Every response follows this shape:scenarios array always preserves the order of scenarioIds you passed in.
Rate limits
| Plan | Requests/minute | Requests/day |
|---|---|---|
| Starter | 10 | 100 |
| Growth | 100 | 1,000 |
| Enterprise | Custom | Custom |

