When to use this
Use/supply-performance when you want to:
- Monitor closing stock and prevent stockouts or overstock
- Track service levels across distribution centers
- Identify which DCs are underperforming on fill rate
- Build an inventory health dashboard or alert system
Key metrics
| Field | Description |
|---|---|
closingStock | Month-end inventory in units |
closingStockGSV | Closing stock valued at gross sales value |
serviceLevel | % of customer demand met on time (0–1) |
dispatchVolume | Units dispatched out of the DC in the period |
storageAndHandlingCost | Cost of warehousing in the period (plan currency) |
groupBy options
| Value | Groups by |
|---|---|
dc | Distribution center |
sku | Individual product SKU |
region | Geographic region (aggregates across DCs) |

